Home About Us Products Workshop Contact Us       
 
Vacuum Rotary drum filter
 

  Vacuum drum filter is a kind of continuous vacuum filtration equipment, with continuous filtration, washing, drying, high degree of automation, cover an area of an area small, strong adaptability of materials and so on characteristics, therefore they are widely used in petroleum, chemical, metallurgical, pharmaceutical, sugar, starch, food, paper, sewage treatment and other solid-liquid separation is required.Vacuum drum filter has a scraper discharge, fold belt and precoat filter three series, this model is complete, norms diversity, reasonable structure, large capacity, high degree of automation, stable and reliable performance, is the ideal equipment of suspending liquid separation.

  Vacuum Rotary Drum Scraper Filter can provide solid-liquid separation solution for soliquoid by vacuum (negative pressure) operation with the filter cloth running in synchronism with rotary drum. It can discharge filter cakes by blowback of compressed air firstly device and then by scraper device.

  The regeneration of filter cloth can be carried out by blowback process of compressed air. The machine can be applied into the soliquoid with such characteristics as moderate in the solid concentration of solid phase and in the specific gravity of filtrate, even in particle size distribution.

  (1)Scraper Vacuum Rotary Drum Filter

  

  Vacuum Rotary  Drum Scraper Filter  can  provide  solid-liquid  separation  solution for soliquoid by vacuum (negative pressure) operation with the filter cloth running in synchronism with rotary drum. It can discharge filter cakes by blowback of compressed air firstly device and then by scraper device.

  The regeneration of filter cloth can be carried out by blowback process of compressed air. The machine can be applied into the soliquoid  with such characteristics as moderate in the solid  concentration of solid phase and in the specific gravity of filtrate, even in particle size distribution.

型号 过滤面积(㎡) 转鼓直径(m) 浸入角
(°)
转鼓转速(r/min) 主机功率(kW) 重量(kg) 外形尺寸(mm)
G2/1.0 2 1.0 120 0.13~2 0.37 1520 1600x1800x1500
G5/1.6 5 1.6 120 0.13~2 0.55 2500 2200x2600x2100
G10/2.0 10 2.0 140 0.13~0.79 1.5 4160 3380x3000x2170
G15/2.5 15 2.5 140 0.13~0.79 1.5 5300 3860x3100x2750
G20/2.5 20 2.5 140 0.13~0.79 1.5 6320 4460x310x2750
G25/2.5 25 2.5 90~140 0.13~0.79 1.5 7040 5160x3100x2750
G30/3.0 30 3.0 90~140 0.13~0.79 2.2 8210 5100x4372x3570
G35/3.0 35 3.0 90~140 0.13~0.79 2.2 9300 5500x4372x3570
G40/3.0 40 3.0 90~140 0.13~0.79 2.2 11600 6100x4372x3570
G45/3.0 45 3.0 90~140 0.13~0.79 2.2 12100 6600x4372x3570
G50/3.o 50 3.0 90~140 0.13~0.79 2.2 13000 7400x4372x3570
G60/3.5 60 3.5 90~140 0.13~0.79 2.2 15000 7600x4573x4070
G70/3.5 70 3.5 90~140 0.13~0.79 2.2 18600 8600x4573x4070

 

  (2)Vacuum Rotary Drum Belt Filter

  

型  号 过滤面积㎡ 转鼓直径m 浸入角
(°)
转鼓转速(r/mim) 主机功率(kW) 重量(kg) 外形尺寸(mm)
GD2/1.0 2 1.0 120 0.13~2 0.37 1580 1600x1900x1500
GD5/1.75 5 1.75 120 0.13~2 0.55 2560 2200x2680x2100
GD10/2.0 10 2.0 140 0.13~0.79 1.5 4660 3380x3200x2170
GD15/2.5 15 2.5 140 0.13~0.79 1.5 5400 3860x3370x2750
GD20/2.5 20 2.5 140 0.13~0.79 1.5 6300 4460x3370x2750
GD25/2.5 25 3.0 140 0.13~0.79 1.5 7200 5160x3370x2750
GD30/3.0 30 3.0 90~140 0.13~0.79 1.5 8400 5100x4730x3370
GD35/3.0 35 3.0 90~140 0.13~0.79 1.5 9500 5530x4730x3570
GD40/3.0 40 3.0 90~140 0.13~0.79 1.5 10950 6100x4730x3570
GD45/3.0 45 3.0 90~140 0.13~0.79 2.2 12400 6600x4730x3570
GD50/3.0 50 3.5 90~140 0.13~0.79 2.2 13300 7400x4730x3570
GD60/3.5 60 3.5 90~140 0.13~0.79 2.2 15200 7600x5100x4070
GD70/3.5 70 3.5 90~140 0.13~0.79 2.2 19000 8600x5100x4070

  (3)Vacuum Rotary Drum Pre-coating Filter

  

  With the pre-coating adsorbed on the surface of rotary drum, Yibell Rotary Drum Vacuum Pre-coating Filter can discharge filter cakes automatically in coordination with scrapers. It can automatically carry out continuous operation under the condition of vacuum filtration. It can provide specially solid-liquid separation solution for soliquoid (slurry, sludge, etc) with such characteristics as fine-grained, colloid, block (blinding) etc, and reclaim clarified efflluent of high quality.

型号 过滤面积(㎡) 转鼓直径(m) 浸入角
(°)
转鼓转速(r/min) 主机功率(kW) 重量(kg) 外形尺寸(mm)
GF2/1.0 2 1.0 120 0.5~4.0 0.37 1540 1600x1850x1500
GF5/1.75 5 1.75 120 0.5~4.0 0.55 2550 2200x2500x2100
GF10/2.0 10 2.0 130 0.5~4.0 1.5 4180 3380x3050x2170
GF15/2.5 15 2.5 130 0.5~4.0 1.5 5380 3860x3300x2750
GF20/2.5 20 2.5 130 0.5~4.0 1.5 6450 4460x3300x2750
GF25/5.5 25 2.5 130 0.5~4.0 1.5 7540 5160x3300x2750
GF30/3.0 30 3.0 130 0.5~4.0 2.2 8710 5100x4700x3570
GF35/3.0 35 3.0 130 0.5~4.0 2.2 9700 5530x4700x3570
GF40/3.0 40 3.0 130 0.5~4.0 2.2 12000 6100x4700x3570
GF45/3.0 45 3.0 130 0.5~4.0 2.2 12800 6600x4700x3570
GF50/3.0 50 3.0 130 0.5~4.0 2.2 13900 7400x4700x3570
GF60/3.5 60 3.5 130 0.5~4.0 2.2 16070 7600x5273x4070
GF70/3.5 70 3.5 130 0.5~4.0 2.2 19800 8600x5273x4070

 

 
 
The next one:none
Copyright(C)2013- Shijiazhuang Yibell technology Co., Ltd |  TEL:+86 18332497709